PAPER EVIDENCE RANKING
基于PaperMiner证据链动态评分。缺失证据保持未知,不等同于零分;不同任务论文不宜只凭总分直接比较。
| 排名 | 论文 | 得分 | 主要署名单位 | 任务 / 年份 | 覆盖率 |
|---|---|---|---|---|---|
| 1 | Unsupervised Anomaly Detection in Brain MRI via Disentangled Anatomy Learning⋆ | 64.84 | School of Automation and Intelligent Sensing, Shanghai Jiao Tong University, Shanghai, China; School of Computer Science, The University of Sydney, Sydney, Australia; Shandong Cancer Hospital and Institute, Shandong First Medical University and Shandong Academy of Medical Sciences, Jinan, China; Department of Radiology, Renji Hospital, School of Medicine, Shanghai Jiao Tong University, Shanghai, China; Biomedical Engineering Department, Tulane University, New Orleans, USA. | AI医疗 · 2025 | 100% |
| 2 | Highly accurate protein structure prediction for the human proteome | 64.84 | DeepMind, European Bioinformatics Institute (EMBL-EBI) | AI科研 | 100% |
| 3 | LitBench: A Graph-Centric Large Language Model Benchmarking Tool For Literature Tasks | 64.84 | Yale University | 数据集 · 2026 | 100% |
| 4 | Flow cytometry with event-based vision and spiking neuromorphic hardware | 64.84 | University of Groningen, Ghent University - imec | 类脑计算 | 100% |
| 5 | Beyond Fine-Tuning: Robust Food Entity Linking under Ontology Drift with FoodOntoRAG | 64.84 | Jožef Stefan International Postgraduate School, Jožef Stefan Institute, Ljubljana, Slovenia | NLP · 2026 | 100% |
| 6 | DALD-PCAC: Density-Adaptive Learning Descriptor for Point Cloud Lossless Attribute Compression | 64.84 | City University of Hong Kong, Hong Kong SAR, China; Peking University Shenzhen Graduate School, China; University of Missouri-Kansas City, USA; Tencent Media Laboratory, USA | 3D渲染 · 2026 | 100% |
| 7 | C2|Q⟩: A Robust Framework for Bridging Classical and Quantum Software Development — RCR Report | 64.84 | M3S Research Group, SEIS Unit, University of Oulu, Finland; Nano and Molecular Systems Research Unit, University of Oulu, Finland; School of Computer Science, Wuhan University, China; Software Engineering Department, Lappeenranta-Lahti University of Technology, Finland; Department of Computer Science, Aalto University, Finland | 量子计算AI · 2026 | 100% |
| 8 | MeViS: A Multi-Modal Dataset for Referring Motion Expression Video Segmentation | 64.84 | 上海科学智能研究院, 南洋理工大学, 复旦大学 | 数据集 · 2025 | 100% |
| 9 | Evaluating and Improving Automated Repository-Level Rust Issue Resolution with LLM-based Agents | 64.84 | Southern University of Science and Technology, Ant Group | Agent · 2026 | 100% |
| 10 | FilDeep: Learning Large Deformations of Elastic-Plastic Solids with Multi-Fidelity Data | 64.84 | Peking University, Fuyao Group, University of Southampton | AI应用 · 2026 | 100% |
| 11 | RealHD: A High-Quality Dataset for Robust Detection of State-of-the-Art AI-Generated Images | 64.84 | Zhejiang University of Technology, Intel Corporation | 数据集 · 2026 | 100% |
| 12 | Feature Slice Matching for Precise Bug Detection | 64.84 | Renmin University of China, Institute of Software, Chinese Academy of Sciences, University of Trento | 软件安全 · 2025 | 100% |
| 13 | Post-Earthquake Restoration of Electricity-Gas Distribution Systems with Damage Information Collection and Repair Vehicle Routing | 64.84 | Tsinghua University, Beijing Jiaotong University, State Grid Shanghai Municipal Electric Power Company | AI应用 · 2026 | 100% |
| 14 | From Zero to Detail: A Progressive Spectral Decoupling Paradigm for UHD Image Restoration with New Benchmark | 64.84 | IEEE Member, Fellow, IEEE, † | 图像恢复 · 2026 | 100% |
| 15 | Real-time Streaming Video Denoising with Bidirectional Buffers | 64.84 | HKUST | 视频去噪 | 100% |
| 16 | MM-DETR: An Efficient Multimodal Detection Transformer with Mamba-Driven Dual-Granularity Fusion and Frequency-Aware Modality Adapters | 64.84 | School of Information and Electronics, Beijing Institute of Technology; Beijing Institute of Technology Chongqing Innovation Center; National Key Laboratory for Space-Born Intelligent Information Processing; School of Automation, Beijing Institute of Technology | 目标检测 · 2025 | 100% |
| 17 | High-resolution Photo Enhancement in Real-time: A Laplacian Pyramid Network | 64.84 | Huazhong University of Science and Technology, DJI, The Hong Kong Polytechnic University | 未分类 · 2025 | 100% |
| 18 | RAGExplorer: A Visual Analytics System for the Comparative Diagnosis of RAG Systems | 64.84 | 浙江大学,上海科学智能研究院 | 大语言模型 · 2026 | 100% |
| 19 | Factorized Learning for Temporally Grounded Video-Language Models | 64.84 | National University of Singapore | 大视觉语言模型 | 100% |
| 20 | DRNet: All-in-One Image Restoration via Prior-Guided Dynamic Reparameterization | 64.84 | University of Electronic Science and Technology of China | 图像恢复 · 2026 | 100% |
| 21 | Empowering Autonomous Debugging Agents with Efficient Dynamic Analysis | 64.84 | Research Institute of Trustworthy Autonomous Systems, Southern University of Science and Technology, China; Ant Group, China | Agent · 2026 | 100% |
| 22 | Neural Texture Splatting: Expressive 3D Gaussian Splatting for View Synthesis, Geometry, and Dynamic Reconstruction | 64.84 | ETH Zurich, Switzerland | 3D渲染 · 2025 | 100% |
| 23 | Towards Perfection: Building Inter-component Mutual Correction for Retinex-based Low-light Image Enhancement | 64.84 | Nanjing University, Southeast University, Wuhan University | 未分类 · 2025 | 100% |
| 24 | Magnetic control of tokamak plasmas through deep reinforcement learning | 64.84 | DeepMind, Swiss Plasma Center (EPFL) | 强化学习 | 100% |
| 25 | Improving Representation of High-Frequency Components for Medical Visual Foundation Models | 64.84 | King Abdullah University of Science and Technology (KAUST), Ningbo Institute of Information Technology Application, Chinese Academy of Sciences (CAS) | AI医疗 | 100% |
| 26 | Relit-LiVE: Relight Video by Jointly Learning Environment Video | 64.84 | Nanjing University, China; BAAI, China; Tsinghua University, China; The Hong Kong University of Science and Technology, China; University of Chinese Academy of Sciences, China; Huazhong University of Science and Technology, China; The Chinese University of Hong Kong, Shenzhen, China | 视频生成 · 2026 | 100% |
| 27 | Degradation-Aware Adaptive Context Gating for Unified Image Restoration | 64.84 | Southwest Jiaotong University, Institute for Infocomm Research (Singapore), Jiangxi University of Finance and Economics | 图像恢复 · 2026 | 100% |
| 28 | DeepFeatIoT: Unifying Deep Learned, Randomized, and LLM Features for Enhanced IoT Time Series Sensor Data Classification in Smart Industries | 64.84 | School of Information Technology, Deakin University, Australia | 未分类 · 2025 | 100% |
| 29 | Generative Video Matting | 64.84 | The University of Adelaide, Australia; Zhejiang University, China; Alibaba Group, China; Zhejiang University of Technology | 未分类 · 2025 | 100% |
| 30 | Ensembling LLM-Induced Decision Trees for Explainable and Robust Error Detection | 64.84 | UNSW Sydney, Data61, CSIRO | 大语言模型 · 2025 | 100% |
| 31 | NeurIDA: Dynamic Modeling for Effective In-Database Analytics | 64.84 | National University of Singapore, Zhejiang University, Duke University | AI应用 · 2025 | 100% |
| 32 | MoGen: A Unified Collaborative Framework for Controllable Multi-Object Image Generation | 64.84 | Macao Polytechnic University, Shanghai Jiao Tong University, Sichuan University, Michigan State University | 图像生成 · 2026 | 100% |
| 33 | Inferring Latent Market Forces: Evaluating LLM Detection of Gamma Exposure Patterns via Obfuscation Testing | 64.84 | Kennesaw State University | AI金融 · 2025 | 100% |
| 34 | VariViT: A Vision Transformer for Variable Image Sizes | 64.84 | Technical University of Munich, University of Zurich, Harvard Medical School | AI医疗 · 2026 | 100% |
| 35 | Pade Neurons for Efficient Neural Models | 64.84 | Koc University, Istanbul, Turkey | 模型架构 · 2026 | 100% |
| 36 | Fingerprinting AI Coding Agents on GitHub | 64.84 | Trent University | Agent · 2026 | 100% |
| 37 | Acting Flatterers via LLMs Sycophancy: Combating Clickbait with LLMs Opposing-Stance Reasoning | 64.84 | Yangzhou University, Auburn University, University of South Dakota | 大语言模型 · 2026 | 100% |
| 38 | CLAD: Efficient Log Anomaly Detection Directly on Compressed Representations | 64.84 | Guangzhou University | AI应用 · 2026 | 100% |
| 39 | Designing Multi-Robot Ground Video Sensemaking with Public Safety Professionals | 64.84 | George Mason University, Virginia Tech, University of Maryland | 机器人 · 2026 | 100% |
| 40 | NTIRE 2026 Challenge on Bitstream-Corrupted Video Restoration: Methods and Results | 64.84 | MGTV, Fudan University, Xi’an Jiaotong University, Harbin Institute of Technology, Indian Institute of Technology Jammu, National University of Singapore, Shanghai Jiao Tong University, Xidian University, University of Illinois Urbana-Champaign, 等 | 视频增强 · 2026 | 100% |
| 41 | PSQE: A Theoretical-Practical Approach to Pseudo Seed Quality Enhancement for Unsupervised Multimodal Entity Alignment | 64.84 | Hefei University of Technology, College of William and Mary, Southwest University | 多模态 · 2026 | 100% |
| 42 | Non-Contrast CT Esophageal Varices Grading through Clinical Prior-Enhanced Multi-Organ Analysis | 64.84 | Department of Radiology, Shengjing Hospital of China Medical University; DAMO Academy, Alibaba Group; School of Biomedical Engineering, Tsinghua University; Faculty of Science and Engineering, Sorbonne University; Hupan Lab | AI医疗 · 2025 | 100% |
| 43 | OSGNet $@$ Ego4D Episodic Memory Challenge 2025 | 64.84 | 1Harbin Institute of Technology (Shenzhen) 2Pengcheng Laboratory 3Shandong Jianzhu University | 未分类 · 2025 | 100% |
| 44 | PRIVATEEDIT: A Privacy-Preserving Pipeline for Face-Centric Generative Image Editing | 64.84 | Purdue University, University of Michigan | 图像生成 · 2026 | 100% |
| 45 | Enhancing Weakly Supervised Multimodal Video Anomaly Detection through Text Guidance | 64.84 | Hangzhou Dianzi University, Alibaba Cloud, Zhejiang University | 多模态 · 2026 | 100% |
| 46 | AIM 2025 challenge on Inverse Tone Mapping Report: Methods and Results | 64.84 | Max-Planck-Institut für Informatik (MPI), Germany; Peng Cheng Laboratory, China; ISTI-CNR, Italy; University of Pisa, Italy; University of Trento, Italy; Computer Vision Lab, University of Würzburg, Germany; University of Science and Technology of China; Linköping University, Sweden; Nanjing University of Science and Technology, China; University of Electronic Science and Technology of China (UESTC), China; Deep In Sight Co., South Korea | 图像增强 · 2025 | 100% |
| 47 | Towards Real-time Video Compressive Sensing on Mobile Devices | 64.84 | Zhejiang University, Westlake University, University of Electronic Science and Technology of China | 图像恢复 | 100% |
| 48 | Colorful-Noise: Training-Free Low-Frequency Noise Manipulation for Color-Based Conditional Image Generation | 64.84 | Reichman University | 图像生成 · 2026 | 100% |
| 49 | Overview of the Versatile Video Coding (VVC) Standard and Its Applications | 64.84 | Fraunhofer Institute for Telecommunications–Heinrich Hertz Institute, Bytedance Inc., Alibaba Group U.S., Tencent, Qualcomm Technologies, Inc., Microsoft Corporation, RWTH Aachen University | 视频编码 | 100% |
| 50 | The Tenth NTIRE 2025 Efficient Super-Resolution Challenge Report | 64.84 | University of Pisa, University of Trento, Tsinghua University, INSAIT, Sofia University, Computer Vision Lab, University of Wurzburg, ETH Zurich, Shanghai Jiao Tong University, Transsion, Xiaomi Inc., School of Integrated Circuits, Tsinghua University, Cornell University, Hanhai Information Technology (Shanghai) Co., Ltd., Huatai Insurance Group Co., Ltd., Tencent, ByteDance, Nanjing University of Science and Technology, Xi’an University of Posts and Telecommunications, Beijing Honor Device Co.,Ltd., State Key Laboratory of Integrated Chip & System, Fudan University, Dalian University of Technology, Samsung Research China - Beijing (SRC-B), University of Rochester, Ant Group, Shenzhen Institutes of Advanced Technology, Chinese Academy of Sciences, Shenzhen International Graduate School, Tsinghua University, Korea Electronics Technology Institute (KETI), Northeastern University, Texas A&M University, The Hong Kong Polytechnic University, BOE, AIOT CTO, Jinan University, Hefei University of Technology, University of Macau, Yanshan University, MegastudyEdu Vision AI, Anhui University of Technology, AiM Future Inc., University of Bristol, University of Electronic Science and Technology of China, Chengdu University of Information Technology, Guangxi China Tobacco Industry Corporation Limited, Guangxi University, National University of Singapore, University of Science and Technology of China, Amity University Punjab, Mohamed Bin Zayed University of Artificial Intelligence, Indian Institute of Technology Mandi, UPES Dehradun, Government Engineering College Ajmer, Indian Institute of Technology Guwahati, Indian Institute of Technology Ropar, Trinity College Dublin, National Taiwan University, University of Washington, Nanjing University, Cyberspace Research Institute of Shahid Beheshti University of Iran, Cidaut AI, Spain, University of Wurzburg, Germany, Department of Informatics Systems and Communication, University of Milano-Bicocca | 图像增强 · 2025 | 100% |
排名用于发现值得进一步核查的论文,不替代同行评审。评分会随新增引用、复现、实验验证、新闻评价和落地证据持续更新。
PaperMiner MCP已开放结构化论文反馈。可提交复现成功或失败、代码可运行或失效、Benchmark纠错、链接纠错和部署结果。
MCP接口:submit_paper_feedback、get_paper_community_feedback
权限:有效PaperMiner账号获配的个人MCP密钥可提交;公共代理和共享只读密钥只能查询。每个账号每天最多提交5条新反馈。