PAPER EVIDENCE RANKING
基于PaperMiner证据链动态评分。缺失证据保持未知,不等同于零分;不同任务论文不宜只凭总分直接比较。
| 排名 | 论文 | 得分 | 主要署名单位 | 任务 / 年份 | 覆盖率 |
|---|---|---|---|---|---|
| 1 | DepthAnything and SAM for UIE: Exploring Large Model Information Contributes to Underwater Image Restoration | 95.11 | Sun Yat-sen University, Southern Marine Science and Engineering Guangdong Laboratory (Zhuhai) | 图像增强 | 100% |
| 2 | Unsupervised Anomaly Detection in Brain MRI via Disentangled Anatomy Learning⋆ | 95.11 | School of Automation and Intelligent Sensing, Shanghai Jiao Tong University, Shanghai, China; School of Computer Science, The University of Sydney, Sydney, Australia; Shandong Cancer Hospital and Institute, Shandong First Medical University and Shandong Academy of Medical Sciences, Jinan, China; Department of Radiology, Renji Hospital, School of Medicine, Shanghai Jiao Tong University, Shanghai, China; Biomedical Engineering Department, Tulane University, New Orleans, USA. | AI医疗 · 2025 | 100% |
| 3 | Highly accurate protein structure prediction for the human proteome | 95.11 | DeepMind, European Bioinformatics Institute (EMBL-EBI) | AI科研 | 100% |
| 4 | LitBench: A Graph-Centric Large Language Model Benchmarking Tool For Literature Tasks | 95.11 | Yale University | 数据集 · 2026 | 100% |
| 5 | The limits of fair medical imaging AI in real-world generalization | 95.11 | Massachusetts Institute of Technology, Emory University, Stanford University | AI医疗 | 100% |
| 6 | Solaris: Building a Multiplayer Video World Model in Minecraft | 95.11 | New York University | 视频生成 · 2026 | 100% |
| 7 | DepthAnything and SAM for UIE: Exploring Large Model Information Contributes to Underwater Image Restoration | 95.11 | Sun Yat-sen University, Southern Marine Science and Engineering Guangdong Laboratory (Zhuhai) | 图像增强 | 100% |
| 8 | Flow cytometry with event-based vision and spiking neuromorphic hardware | 95.11 | University of Groningen, Ghent University - imec | 类脑计算 | 100% |
| 9 | A Framework for Switchable LLM Alignment via CITA – Contrastive Instruction-Tuned Alignment | 95.11 | 1San José State University, USA 2Google, USA 3Apple, USA 4Pragya Lab, BITS Pilani Goa, India | 大语言模型 · 2026 | 100% |
| 10 | Beyond Fine-Tuning: Robust Food Entity Linking under Ontology Drift with FoodOntoRAG | 95.11 | Jožef Stefan International Postgraduate School, Jožef Stefan Institute, Ljubljana, Slovenia | NLP · 2026 | 100% |
| 11 | DALD-PCAC: Density-Adaptive Learning Descriptor for Point Cloud Lossless Attribute Compression | 95.11 | City University of Hong Kong, Hong Kong SAR, China; Peking University Shenzhen Graduate School, China; University of Missouri-Kansas City, USA; Tencent Media Laboratory, USA | 3D渲染 · 2026 | 100% |
| 12 | Self-Supervised Z-Slice Augmentation for 3D Bio-Imaging via Knowledge Distillation | 95.11 | Center for Interdisciplinary Research in Biology (CIRB), Collège de France, Université PSL, CNRS, INSERM, 75005 Paris, France; Université Grenoble-Alpes, CEA, CNRS, INRA, Interdisciplinary Research Institute of Grenoble, CytoMorpho Lab, Grenoble, France; Laboratory of Developmental Biology of the Villefranche-sur-Mer, Institute of Villefranche-sur-Mer, Sorbonne University, CNRS, Villefranche-sur-Mer, France; Laboratory of Molecular Biology, National Institute of Diabetes and Digestive and Kidney Diseases, National Institutes of Health, Bethesda, MD, 20892, USA; Department of Reproductive Medicine, Hospices Civils de Lyon, Bron, France; INSERM U1208 Stem Cells and Brain Institute, Bron, France; Claude Bernard Lyon 1 University, Lyon, France. | AI医疗 · 2025 | 100% |
| 13 | StyleDoctor: Towards Specialist Reward Model for Style-centric Generation Tasks | 95.11 | Mohamed bin Zayed University of Artificial Intelligence, MMLab, The Chinese University of Hong Kong | 图像生成 | 100% |
| 14 | "DIVE" into Hydrogen Storage Materials Discovery with AI Agents | 95.11 | Advanced Institute for Materials Research (WPI-AIMR), Tohoku University, Sendai 980-8577, Japan; Frontier Research Institute for Interdisciplinary Sciences (FRIS), Tohoku University, Sendai 980-8577, Japan; Department of Materials Engineering, The University of Tokyo, Tokyo 113-8656, Japan; Institute of Fluid Science, Tohoku University, Sendai, 980-8577, Japan; Institute for Materials Research (IMR), Tohoku University, Sendai, 980-8577, Japan | Agent · 2025 | 100% |
| 15 | Approaching Low-Cost Cardiac Intelligence with Semi-Supervised Knowledge Distillation | 95.11 | Department of Biomedical Engineering, City University of Hong Kong, Hong Kong, China; Hong Kong Center for Cerebro-Cardiovascular Health Engineering, Hong Kong Science Park, Hong Kong, China; Hong Kong Institutes of Medical Engineering, Hong Kong, China; Department of Electronic Engineering, Chinese University of Hong Kong, Hong Kong, China; the AICARE Bay Lab,Guangdong Medical University, Dong Guan, China; Department of Electrical and Computer Engineering and School of Biomedical Engineering, McMaster University, Hamilton, ON, Canada; Department of Data Science, City University of Hong Kong, Hong Kong, China | AI医疗 · 2025 | 100% |
| 16 | Brain-Grounded Axes for Reading and Steering LLM States | 95.11 | NYU | 大语言模型 · 2025 | 100% |
| 17 | C2|Q⟩: A Robust Framework for Bridging Classical and Quantum Software Development — RCR Report | 95.11 | M3S Research Group, SEIS Unit, University of Oulu, Finland; Nano and Molecular Systems Research Unit, University of Oulu, Finland; School of Computer Science, Wuhan University, China; Software Engineering Department, Lappeenranta-Lahti University of Technology, Finland; Department of Computer Science, Aalto University, Finland | 量子计算AI · 2026 | 100% |
| 18 | SIDME: Self-supervised Image Demoiréing via Masked EncoderDecoder Reconstruction | 95.11 | College of Artificial Intelligence, Beijing University of Posts and Telecommunications, Beijing 100876, China; College of Electronic Information and Electrical Engineering, Shanghai Jiaotong University, Shanghai 200030, China; College of Information, Shanghai Ocean University, Shanghai 201306, China; College of Computer, Beijing University of Posts and Telecommunications, Beijing 100876, China | 未分类 · 2025 | 100% |
| 19 | Deterministic access to global viral sequence data enables robust agent-driven scientific discovery | 95.11 | Broad Institute of MIT and Harvard, NCBI, Robert Koch Institute, Shanghai Academy of AI for Science (SAIS) | AI科研 · 2026 | 100% |
| 20 | ABC-Bench: Benchmarking Agentic Backend Coding in Real-World Development | 95.11 | Fudan University, Shanghai Qiji Zhifeng Co., Ltd., Shanghai Innovation Institute | Agent · 2026 | 100% |
| 21 | MADD: Multi-Agent Drug Discovery Orchestra | 95.11 | ITMO University, Saint Petersburg, Russia; Sber AI Lab, Moscow, Russia; D ONE AG, Zurich, Switzerland; HSE University, Moscow, Russia | AI医疗 · 2025 | 100% |
| 22 | Analytic Fourier ptychotomography for volumetric refractive index imaging | 95.11 | Department of Electrical Engineering, California Institute of Technology, Pasadena, CA, USA; Division of Biology and Biological Engineering, California Institute of Technology, Pasadena, CA, USA | AI医疗 · 2025 | 100% |
| 23 | Towards 3D Scene Understanding of Gas Plumes in LWIR Hyperspectral Images Using Neural Radiance Fields | 95.11 | Utah State University, Department of Mathematics & Statistics, Logan, UT USA; Los Alamos National Laboratory, Intelligence and Space Research Division, Los Alamos, NM USA | 3D渲染 · 2026 | 100% |
| 24 | Wavelet-Optimized Motion Artifact Correction in 3D MRI Using Pre-trained 2D Score Priors | 95.11 | Key Lab of Optoelectronic Technology and Systems, and Engineering Research Center of Industrial Computed Tomography Nondestructive Testing, Ministry of Education, Chongqing University, Chongqing, China, 400044 | AI医疗 · 2025 | 100% |
| 25 | Trade Execution Flow as the Underlying Source of Market Dynamics | 95.11 | Lomonosov Moscow State University, Autretech Group, Peter the Great St. Petersburg Polytechnic University, Ioffe Institute | AI金融 · 2025 | 100% |
| 26 | PTB-XL-Image-17K: A Large-Scale Synthetic ECG Image Dataset with Comprehensive Ground Truth for Deep Learning-Based Digitization | 95.11 | NED University of Engineering and Technology Karachi, Pakistan | AI医疗 · 2026 | 100% |
| 27 | OncoReg: Medical Image Registration for Oncological Challenges | 95.11 | University of Lubeck, University Hospital Schleswig-Holstein, Rensselaer Polytechnic Institute, University of Birmingham, University of Manchester, DAMO Academy Alibaba Group, Hangzhou Shengshi Technology Co., Ltd, EchoScout GmbH, Radboud University Medical Center | AI医疗 · 2025 | 100% |
| 28 | AUREXA-SE: Audio-Visual Unified Representation Exchange Architecture with Cross-Attention and Squeezeformer for Speech Enhancement | 95.11 | Indian Institute of Technology Indore, Simrol, Indore, 453552, India School of Computing, Edinburgh Napier University, EH11 4BN, Edinburgh, United Kingdom | 语音增强 · 2025 | 100% |
| 29 | BM4D-PC: nonlocal volumetric denoising of principal components of diffusion-weighted MR images | 95.11 | University of Pittsburgh School of Medicine, University of São Paulo, Tampere University, Western University | 图像去噪 · 2025 | 100% |
| 30 | Simple Models, Rich Representations: Visual Decoding from Primate Intracortical Neural Signals | 95.11 | University of Rome, Tor Vergata Department of Biomedicine and Prevention; A.A. Martinos Center for Biomedical Imaging Harvard Medical School/MGH, Boston (US) | 脑机接口 · 2026 | 100% |
| 31 | CONCUR: BENCHMARKING LLMS FOR CONCURRENT CODEGENERATION | 95.11 | The University of Queensland, Texas A&M University - Kingsville, Carnegie Mellon University | 大语言模型 · 2026 | 100% |
| 32 | llmSHAP: A Principled Approach to LLM Explainability | 95.11 | Umea University Tietoevry Umea University & SAP | 大语言模型 · 2025 | 100% |
| 33 | PianoCoRe: Combined and Refined Piano MIDI Dataset | 95.11 | Skolkovo Institute of Science and Technology (Skoltech) | 综述 · 2026 | 100% |
| 34 | History-Augmented Contrastive Meta-Learning for Unsupervised Blind Super-Resolution of Planetary Remote Sensing Images | 95.11 | Macau University of Science and Technology, Aerospace Information Research Institute, Chinese Academy of Sciences | 图像恢复 · 2025 | 100% |
| 35 | Optimal sensor placement for the reconstruction of ocean states using differentiable Gumbel-Softmax sampling operator | 95.11 | IMT Atlantique; Lab-STICC; SHOM | AI应用 · 2026 | 100% |
| 36 | MatTools: Benchmarking Large Language Models for Materials Science Tools | 95.11 | The University of Hong Kong, Materials Innovation Institute for Life Sciences and Energy (MILES), HKU-SIRI, Shenzhen, China | 大语言模型 · 2025 | 100% |
| 37 | A critical assessment of bonding descriptors for predicting materials properties | 95.11 | Federal Institute for Materials Research and Testing (Germany), Friedrich Schiller University Jena (Germany), UCLouvain (Belgium) | AI科研 · 2026 | 100% |
| 38 | Denoise Stepwise Signals by Diffusion Model Based Approach | 95.11 | 1. Department of Civil and Industrial Engineering, Ångströmlaboratoriet, Uppsala University, Lägerhyddsvägen 1, 75237, Uppsala, Sweden; 2. Division of Solid-State Electronics, Department of Electrical Engineering, Ångströmlaboratoriet, Uppsala University, Lägerhyddsvägen 1, 75237, Uppsala, Sweden | 图像去噪 · 2026 | 100% |
| 39 | EVALUATING THE CLINICAL IMPACT OF GENERATIVE INPAINTING ON BONE AGE ESTIMATION | 95.11 | Universidade Federal de São Paulo, Dasa, University of North Carolina at Chapel Hill, Bunkerhill Health | AI医疗 · 2025 | 100% |
| 40 | Underwater image restoration based on dual information modulation network | 95.11 | 1*, 2, 3, 3, 4 & 1 | 图像恢复 | 100% |
| 41 | A Mutil-conditional Diffusion Transformer for Versatile Seismic Wave Generation | 95.11 | 1Institute of Geophysics, China Earthquake Administration, 100081, Beijing, China 2Institute of Earthquake Forecasting, China Earthquake Administration, 100036, Beijing, China 3School of Mathematical Sciences, University of Chinese Academy of Sciences, 100049, Beijing, China 4Shanghai Artificial Intelligence Laboratory, 200032, Shanghai, China | AI应用 · 2025 | 100% |
| 42 | Bench2Drive-VL: Benchmarks for Closed-Loop Autonomous Driving with Vision-Language Models | 95.11 | Institute of Trustworthy Embodied AI, Fudan University; Shanghai Key Laboratory of Multimodal Embodied AI; School of Computer Science & School of Artificial Intelligence, Shanghai Jiao Tong University | 自动驾驶 · 2026 | 100% |
| 43 | Efficient On-Board Processing of Oblique UAV Video for Rapid Flood Extent Mapping | 95.11 | Ghent University - imec, VITO (Flemish Institute for Technological Research) | 图像分割 · 2026 | 100% |
| 44 | SurvSurf: a partially monotonic neural network for first-hitting time prediction of intermittently observed discrete and continuous sequential events | 95.11 | 1Department of Applied Mathematics and Theoretical Physics, University of Cambridge, Cambridge, UK, 2ZeTeM, University of Bremen, Bremen, Germany, 3Data Science and AI, Evinova, AstraZeneca, Barcelona, Spain, 4Data Science and AI, Evinova, AstraZeneca, Gaithersburg, MD, USA, 5Department of Pure Mathematics and Mathematical Statistics, University of Cambridge, Cambridge, UK and 6Department of Medicine, University of Cambridge, Cambridge, UK | AI医疗 · 2025 | 100% |
| 45 | Path-RAG: Knowledge-Guided Key Region Retrieval for Open-ended Pathology Visual Question Answering | 95.11 | University of Texas at Austin, Arizona State University, University of California, Los Angeles, Massachusetts Institute of Technology | AI医疗 · 2024 | 100% |
| 46 | Soft Filtering: Guiding Zero-shot Composed Image Retrieval with Prescriptive and Proscriptive Constraints | 95.11 | Pukyong National University, Tomocube Inc. | 图像检索 · 2025 | 100% |
| 47 | VERSE: Visual Embedding Reduction and Space Exploration – Clustering-Guided Insights for Training Data Enhancement in Visually-Rich Document Understanding | 95.11 | Institute for Research in Technology, ICAI School of Engineering, Comillas Pontifical University, Calle Rey Francisco, 4, Madrid, 28008, Madrid, Spain | 大视觉语言模型 · 2026 | 100% |
| 48 | Survey-Wide Asteroid Discovery with a High-Performance Computing Enabled Non-Linear Digital Tracking Framework | 95.11 | aLawrence Livermore National Laboratory, 7000 East Avenue, Livermore, 94550, California, United States of America bUniversity of Central Florida, 4328 Scorpius Street, Orlando, 32816, Florida, United States of America | AI应用 · 2025 | 100% |
| 49 | An interactive enhanced driving dataset for autonomous driving | 95.11 | School of Automotive Studies, Tongji University, Shanghai, 201804, China; Tongji Automotive Design & Research Institute Co., Ltd., Shanghai, 201804, China; University of Chicago, Chicago, IL 60637, USA; Faculty of Computer Science, University of New Brunswick, Fredericton, NB E3B 5A3, Canada | 自动驾驶 · 2026 | 100% |
| 50 | GeoGPT-RAG Technical Report | 95.11 | GeoGPT Team Zhejiang Lab | 大语言模型 · 2025 | 100% |
排名用于发现值得进一步核查的论文,不替代同行评审。评分会随新增引用、复现、实验验证、新闻评价和落地证据持续更新。
PaperMiner MCP已开放结构化论文反馈。可提交复现成功或失败、代码可运行或失效、Benchmark纠错、链接纠错和部署结果。
MCP接口:submit_paper_feedback、get_paper_community_feedback
权限:有效PaperMiner账号获配的个人MCP密钥可提交;公共代理和共享只读密钥只能查询。每个账号每天最多提交5条新反馈。